Height/cm | Diameter of A/mm | Diameter of B/mm | Average Diameter/mm |
10 | 9 | 9 | 9 |
30 | 11 | 11 | 11 |
60 | 13 | 13 | 13 |
100 | 16 | 15 | 15.5 |
150 | 15 | 15 | 15 |
The greater the height from which the drop of blood is dripped, the larger the average diameter of the splatter.
Angle tilted by board/o | Angle of impact | Width (P)/mm | Width (Q)/mm | Average Width/mm | Length (P)/mm | Length (Q)/mm | Average Length/mm | Theoretical Angle of Impact |
10 | 80 | 11 | 13 | 12 | 11 | 13 | 12 | 90.0 |
30 | 60 | 13 | 13 | 13 | 14 | 15 | 14.5 | 63.7 |
50 | 40 | 12 | 11 | 11.5 | 17 | 28 | 22.5 | 30.7 |
70 | 20 | 8 | 7 | 7.5 | 35 | 45 | 40 | 10.8 |
The greater the angle of impact, the greater the theoretical angle of impact.
Thanks to my lab patner Jia Min for doing up the table :)
No comments:
Post a Comment